NAV as on 12-12-2025
AUM as on 28-11-2025
Rtn (Since Inception)
Investment Type
SIP Amount
Investment Period
₹
₹
Lumpsum Amount
Investment Period
₹
₹
| Category: | Equity: Thematic-Others |
| Launch Date: | 02-06-2023 |
| Assets Class: | |
| Benchmark: | Nifty India Defence TRI |
| TER: | 1.82% As on (28-11-2025) |
| Status: | Open Ended Schemes |
| Minimum Investment: | 100.0 |
| Minimum Topup: | 100.0 |
| Total Assets: | 7,398.9 Cr As on (28-11-2025) |
| Turn over: | |
| Exit Load: | In respect of each purchase/switch-in of units, an Exit load of 1% is payable if units are redeemed/switched-out within 1 yearfrom the date of allotment. No Exit Load is payable if units are redeemed / switched-out after 1 year from the date of allotment. In respect of Systematic Transactions such as SIP, Flex SIP,STP, Flex STP, Swing STP, Exit Load, if any, prevailing on the date of registration / enrolment shall be levied. |
| Fund Name | Inception Date | Returns (%) | ||||
|---|---|---|---|---|---|---|
| 1 Year | 2 Year | 3 Year | 5 Year | 10 Year | ||
| HDFC Defence Fund Gr | 02-06-2023 | 1.42 | 25.82 | 0.0 | 0.0 | 0.0 |
| ICICI Prudential Equity Minimum Variance Fund Gr | 09-12-2024 | 10.71 | 0.0 | 0.0 | 0.0 | 0.0 |
| ICICI Pru India Opportunities Cum | 05-01-2019 | 8.82 | 18.8 | 22.51 | 27.03 | 0.0 |
| ICICI Pru Exports & Services Gr | 01-11-2005 | 6.77 | 17.92 | 19.09 | 20.8 | 13.91 |
| Sundaram Services Reg Gr | 21-09-2018 | 5.57 | 14.74 | 17.14 | 20.92 | 0.0 |
| SBI Equity Minimum Variance Fund Reg Gr | 02-03-2019 | 4.63 | 9.72 | 12.78 | 14.63 | 0.0 |
| ICICI Pru Commodities Gr | 05-10-2019 | 3.25 | 12.38 | 15.17 | 25.71 | 0.0 |
| ICICI Prudential Housing Opportunities Fund Gr | 18-04-2022 | 1.7 | 12.2 | 16.13 | 0.0 | 0.0 |
| SBI COMMA Fund Reg PLAN Gr | 05-08-2005 | 1.6 | 13.75 | 15.35 | 17.84 | 17.19 |
| Franklin India Opportunities Gr | 05-02-2000 | -0.71 | 20.13 | 27.41 | 23.52 | 17.0 |
Minimum investment in equity & equity related instruments - 65% of total assets.
Installment Amount
Select installment date
How long should this SIP run?
Number of years
By continuing, I agree to the Declaration and T&Cs.
Installment Amount
By continuing, I agree to the Declaration and T&Cs.